Действия | Id | Account Money Id | Money | Operator Money | Bonus Account Money Id | Bonus Money | Operation Info | Type | Time | Freeze Id | Tx Id | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1233 | 80 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-08 02:10:02 | Пусто | 1231 | ||
|
1236 | 134 | 50 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-08 21:21:15 | Пусто | 1234 | ||
|
1237 | 504 | 21 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-08 21:21:33 | Пусто | 1235 | ||
|
1239 | 298 | 100 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-10 20:59:09 | Пусто | 1237 | ||
|
1241 | 298 | 10 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-10 21:45:30 | Пусто | 1239 | ||
|
1243 | 298 | 4 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-11 20:06:56 | Пусто | 1241 | ||
|
1244 | 298 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-11 20:07:27 | Пусто | 1242 | ||
|
1247 | 504 | 0 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 00:27:50 | Пусто | 1245 | ||
|
1249 | 504 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 00:37:17 | Пусто | 1247 | ||
|
1251 | 504 | 0 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 00:51:08 | Пусто | 1249 | ||
|
1253 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:17 | Пусто | 1251 | ||
|
1254 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:19 | Пусто | 1252 | ||
|
1256 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:24 | Пусто | 1254 | ||
|
1257 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:26 | Пусто | 1255 | ||
|
1258 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:27 | Пусто | 1256 | ||
|
1259 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:29 | Пусто | 1257 | ||
|
1260 | 134 | 9 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:04:57 | Пусто | 1258 | ||
|
1261 | 134 | 1 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-12 05:08:54 | Пусто | 1259 | ||
|
1291 | 504 | 0 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-14 02:08:03 | Пусто | 1291 | ||
|
1293 | 504 | 0 | 0 | Пусто | Пусто | Скачать | BUY | 2024-12-14 04:42:24 | Пусто | 1293 |
Variable name | Value |
---|---|
PAGE_SHORT_CAPTION | Operation Log |
PAGE_CAPTION | Operation Log |
PAGE_ID | public_operation_log |
PAGE_CSV_EXPORT_LINK | operation_log.php?operation=ecsv |
PAGE_XLS_EXPORT_LINK | operation_log.php?operation=eexcel |
PAGE_PDF_EXPORT_LINK | operation_log.php?operation=epdf |
PAGE_XML_EXPORT_LINK | operation_log.php?operation=exml |
PAGE_WORD_EXPORT_LINK | operation_log.php?operation=eword |
CURRENT_USER_ID | |
CURRENT_USER_NAME | |
HTTP_CF_RAY | 9068867b1fb7cf6f-FRA |
HTTP_X_FORWARDED_FOR | 18.219.229.101 |
HTTP_HOST | populrblog.org |
HTTP_CF_IPCOUNTRY | US |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
HTTP_X_FORWARDED_PROTO | http |
HTTP_ACCEPT | */* |
HTTP_CF_CONNECTING_IP | 18.219.229.101 |
HTTP_CF_VISITOR | {"scheme":"http"} |
HTTP_CONNECTION | Keep-Alive |
HTTP_CDN_LOOP | cloudflare; loops=1 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
SERVER_SIGNATURE | Apache/2.4.52 (Ubuntu) Server at populrblog.org Port 80 |
SERVER_SOFTWARE | Apache/2.4.52 (Ubuntu) |
SERVER_NAME | populrblog.org |
SERVER_ADDR | 138.68.109.111 |
SERVER_PORT | 80 |
REMOTE_ADDR | 172.71.148.99 |
DOCUMENT_ROOT | /var/www/html |
REQUEST_SCHEME | http |
CONTEXT_PREFIX | |
CONTEXT_DOCUMENT_ROOT | /var/www/html |
SERVER_ADMIN | webmaster@localhost |
SCRIPT_FILENAME | /var/www/html/itemmall/operation_log.php |
REMOTE_PORT | 59592 |
GATEWAY_INTERFACE | CGI/1.1 |
SERVER_PROTOCOL | HTTP/1.1 |
REQUEST_METHOD | GET |
QUERY_STRING | page=40 |
REQUEST_URI | /itemmall/operation_log.php?page=40 |
SCRIPT_NAME | /itemmall/operation_log.php |
PHP_SELF | /itemmall/operation_log.php |
REQUEST_TIME_FLOAT | 1737643084.081 |
REQUEST_TIME | 1737643084 |
CURRENT_DATETIME | 23-01-2025 22:38:05 |
CURRENT_DATE | 23-01-2025 |
CURRENT_TIME | 22:38:05 |
CURRENT_DATETIME_ISO_8601 | 2025-01-23T22:38:05+08:00 |
CURRENT_DATETIME_RFC_2822 | 2025-01-23T22:38:05+08:00 |
CURRENT_UNIX_TIMESTAMP | 1737643085 |
5 queries
SET CLIENT_ENCODING TO 'utf8' SET datestyle = ISO SELECT version() SELECT COUNT(*) FROM "public"."operation_log" LEFT OUTER JOIN "public"."account_money" "LT1" ON "LT1"."id" = "public"."operation_log"."account_money_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."operation_log"."bonus_account_money_id" LEFT OUTER JOIN "public"."freeze" "LT3" ON "LT3"."id" = "public"."operation_log"."freeze_id" SELECT "public"."operation_log"."id" AS "id", "public"."operation_log"."account_money_id" AS "account_money_id", "public"."operation_log"."money" AS "money", "public"."operation_log"."operator_money" AS "operator_money", "public"."operation_log"."bonus_account_money_id" AS "bonus_account_money_id", "public"."operation_log"."bonus_money" AS "bonus_money", "public"."operation_log"."operation_info" AS "operation_info", "public"."operation_log"."type" AS "type", "public"."operation_log"."time" AS "time", "public"."operation_log"."freeze_id" AS "freeze_id", "public"."operation_log"."tx_id" AS "tx_id", "LT1"."version" AS "LA1", "LT2"."version" AS "LA2", "LT3"."account_money_id" AS "LA3" FROM "public"."operation_log" LEFT OUTER JOIN "public"."account_money" "LT1" ON "LT1"."id" = "public"."operation_log"."account_money_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."operation_log"."bonus_account_money_id" LEFT OUTER JOIN "public"."freeze" "LT3" ON "LT3"."id" = "public"."operation_log"."freeze_id" LIMIT 20 OFFSET 780