Действия | Id | Account Money Id | Money | Operator Money | Type | Bonus Account Money Id | Bonus Money | Transaction Info | Success | Tx Id | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
518 | 298 | 1 | 0 | SUB | Пусто | Пусто | Пусто | 368 |
Variable name | Value |
---|---|
PAGE_SHORT_CAPTION | Freeze |
PAGE_CAPTION | Freeze |
PAGE_ID | public_freeze |
PAGE_CSV_EXPORT_LINK | freeze.php?operation=ecsv |
PAGE_XLS_EXPORT_LINK | freeze.php?operation=eexcel |
PAGE_PDF_EXPORT_LINK | freeze.php?operation=epdf |
PAGE_XML_EXPORT_LINK | freeze.php?operation=exml |
PAGE_WORD_EXPORT_LINK | freeze.php?operation=eword |
CURRENT_USER_ID | |
CURRENT_USER_NAME | |
HTTP_CF_RAY | 90646f912cbde23d-FRA |
HTTP_X_FORWARDED_FOR | 3.144.100.197 |
HTTP_HOST | populrblog.org |
HTTP_CF_IPCOUNTRY | US |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
HTTP_X_FORWARDED_PROTO | http |
HTTP_ACCEPT | */* |
HTTP_CF_CONNECTING_IP | 3.144.100.197 |
HTTP_CF_VISITOR | {"scheme":"http"} |
HTTP_CONNECTION | Keep-Alive |
HTTP_CDN_LOOP | cloudflare; loops=1 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
SERVER_SIGNATURE | Apache/2.4.52 (Ubuntu) Server at populrblog.org Port 80 |
SERVER_SOFTWARE | Apache/2.4.52 (Ubuntu) |
SERVER_NAME | populrblog.org |
SERVER_ADDR | 138.68.109.111 |
SERVER_PORT | 80 |
REMOTE_ADDR | 172.69.151.161 |
DOCUMENT_ROOT | /var/www/html |
REQUEST_SCHEME | http |
CONTEXT_PREFIX | |
CONTEXT_DOCUMENT_ROOT | /var/www/html |
SERVER_ADMIN | webmaster@localhost |
SCRIPT_FILENAME | /var/www/html/itemmall/freeze.php |
REMOTE_PORT | 48294 |
GATEWAY_INTERFACE | CGI/1.1 |
SERVER_PROTOCOL | HTTP/1.1 |
REQUEST_METHOD | GET |
QUERY_STRING | |
REQUEST_URI | /itemmall/freeze.php |
SCRIPT_NAME | /itemmall/freeze.php |
PHP_SELF | /itemmall/freeze.php |
REQUEST_TIME_FLOAT | 1737600202.511 |
REQUEST_TIME | 1737600202 |
CURRENT_DATETIME | 23-01-2025 10:43:23 |
CURRENT_DATE | 23-01-2025 |
CURRENT_TIME | 10:43:23 |
CURRENT_DATETIME_ISO_8601 | 2025-01-23T10:43:23+08:00 |
CURRENT_DATETIME_RFC_2822 | 2025-01-23T10:43:23+08:00 |
CURRENT_UNIX_TIMESTAMP | 1737600203 |
6 queries
SET CLIENT_ENCODING TO 'utf8' SET datestyle = ISO SELECT version() SELECT DISTINCT "public"."freeze"."success" AS "success" FROM "public"."freeze" LEFT OUTER JOIN "public"."account_money" "LT1" ON "LT1"."id" = "public"."freeze"."account_money_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."freeze"."bonus_account_money_id" ORDER BY 1 ASC SELECT COUNT(*) FROM "public"."freeze" LEFT OUTER JOIN "public"."account_money" "LT1" ON "LT1"."id" = "public"."freeze"."account_money_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."freeze"."bonus_account_money_id" SELECT "public"."freeze"."id" AS "id", "public"."freeze"."account_money_id" AS "account_money_id", "public"."freeze"."money" AS "money", "public"."freeze"."operator_money" AS "operator_money", "public"."freeze"."type" AS "type", "public"."freeze"."bonus_account_money_id" AS "bonus_account_money_id", "public"."freeze"."bonus_money" AS "bonus_money", "public"."freeze"."transaction_info" AS "transaction_info", "public"."freeze"."success" AS "success", "public"."freeze"."tx_id" AS "tx_id", "LT1"."version" AS "LA1", "LT2"."version" AS "LA2" FROM "public"."freeze" LEFT OUTER JOIN "public"."account_money" "LT1" ON "LT1"."id" = "public"."freeze"."account_money_id" LEFT OUTER JOIN "public"."account_money" "LT2" ON "LT2"."id" = "public"."freeze"."bonus_account_money_id" LIMIT 20 OFFSET 0